Maximale Wandstärken




Gewinde-
steigung
centerdrill
Kernloch-Ø (mm)
kurz/Bund
(mm)
lang/Bund
(mm)
kurz/flach
(mm)
lang/flach
(mm)

Metrisches ISO-Gewinde nach DIN 13

M2 x 0,4 1,8 1,3 2,2 1,7 2,7
M3 x 0,5 2,7 1,3 2,2 1,7 2,7
M4 x 0,7 3,7 1,3 2,3 1,7 2,7
M5 x 0,8 4,5 1,3 2,4 1,7 2,8
M6 x 1 5,4 1,3 2,7 1,7 3
M8 x 1,25 7,3 1,5 3,5 2,0 4,5
M10 x 1,5 9,0 2,0 4,3 2,5 5,2
M12 x 1,75 10,9 2,4 4,9 2,8 5,9
M14 x 2 13,0 2,4 5,3 3,0 7,0
M16 x 2 14,8 3,0 6,4 3,5 7,5
M20 x 2,5 18,7 3,7 8,0 4,5 9,0

Whitworth - Rohrgewinde nach DIN ISO 228

G1/8'' x 28 9,2 2,0 4,3 2,5 5,2
G1/4'' x 19 12,4 2,3 5,5 3,0 6,5
G3/8'' x 19 15,9 3,3 6,9 3,5 8,0
G1/2'' x 14 19,9 4,0 8,5 4,5 9,0
G3/4'' x 14 25,4 4,5 10,6 5,0 11

Feingewinde nach DIN ISO 13

MF4 x 0,5 3,8 1,3 2,3 1,7 2,7
MF5 x 0,5 4,8 1,3 2,4 1,7 2,8
MF6 x 0,75 5,6 1,3 2,7 1,7 3,0
MF6 x 0,5 5,8 1,3 2,7 1,7 3,0
MF8 x 1 7,5 1,5 3,5 2,0 4,5
MF8 x 0,75 7,6 1,5 3,5 2,0 4,5
MF10 x 1,25 9,3 2,0 4,3 2,5 5,2
MF10 x 1 9,5 2,0 4,3 2,5 5,2
MF12 x 1,5 11,2 2,4 4,9 2,8 5,9
MF12 x 1 11,5 2,4 4,9 2,8 5,9
MF14  x 1,5 13,2 2,4 5,3 3,0 7,0
MF16 x 1,5 15,2 3,0 6,4 3,5 7,5
MF20 x 2 19.0 3.7 8.0 4.5 9.0
MF20 x 1,5 19,2 3,7 8,0 4,5 9,0
MF20 x 1 19,5 3,7 8,0 4,5 9,0



Sondertypen für dickere Wandstärken bitte anfragen!

Bitte beachten:
Wir empfehlen bei der Bearbeitung von V2A ab M8 einen centerdrill-Kernlochdurchmesser +0,1 mm
(also statt 7,3 mm einen centerdrill 7,4 mm)